Part # :CAN-CAN-KIT-2
Study Number :
Matrix :LC/MS Acetonitrile
Volume : 1 mL
Concentration :Multiple
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Non-Hazardous | Non-Hazardous |
Freezer Message: This item must be stored in a freezer to ensure stability.
Analytical Standards for Medicinal and Recreational Cannabis Testing Canadian Cannabis Pesticide Mixes While the legalization of cannabis for both medicinal and recreational purposes has been gaining speed, legislation and regulation has not necessarily kept pace. Out of a drive for self-regulation and significant consumer safety concerns, many producers and manufacturers are turning to testing labs in order to ensure that their products are of high quality and free of chemical contaminants. SPEX CertiPrep offers ISO/IEC 17025 and ISO 17034 Certified Reference Materials (CRMs) for all of the common contaminants such as pesticide residues, residual solvents and heavy metals, as well as qualitative analysis CRMs, such as terpenes. As the industry demands change and regulations are put into place, we continually update our product offering. Designed for Methods: State specific pesticide regulations:
• OAR 333-008-11
• HB 3460
• AOAC 2007-01
• EN 15662 For your convenience, we have designed cannabis pesticide mixes and a kit which contains the 95 compounds that are required to be tested based on regulations set by the Government of Canada. This requirement for mandatory testing for the presence of unauthorized pesticides will help ensure that Canadians can continue to have confidence in obtaining safe, quality-controlled medical cannabis from licensed producers.
Component | Concentration | Volume | Matrix | CAS# |
---|---|---|---|---|
Aldicarb | 1,000 μg/mL | LC/MS Acetonitrile | 116-06-3 | |
Baygon (Propoxur) | 20 μg/mL | LC/MS Acetonitrile | 114-26-1 | |
Carbaryl | 50 μg/mL | LC/MS Acetonitrile | 63-25-2 | |
Carbofuran | 20 μg/mL | LC/MS Acetonitrile | 1563-66-2 | |
Fenoxycarb | 20 μg/mL | LC/MS Acetonitrile | 72490-01-8 | |
Imazalil | 50 μg/mL | LC/MS Acetonitrile | 35554-44-0 | |
Imidacloprid | 20 μg/mL | LC/MS Acetonitrile | 138261-41-3 | |
Iprodione | 1,000 μg/mL | LC/MS Acetonitrile | 34734-19-7 | |
Methiocarb | 20 μg/mL | LC/MS Acetonitrile | 2032-65-7 | |
Methomyl | 50 μg/mL | LC/MS Acetonitrile | 16752-77-5 | |
Novaluron | 50 μg/mL | LC/MS Acetonitrile | 116714-46-6 | |
Oxamyl | 3,000 μg/mL | LC/MS Acetonitrile | 23135-22-0 | |
Pirimicarb | 20 μg/mL | LC/MS Acetonitrile | 23103-98-1 | |
Thiacloprid | 20 μg/mL | LC/MS Acetonitrile | 111988-49-9 | |
Allethrin | 200 μg/mL | LC/MS Acetonitrile | 584-79-2 | |
Baythroid (Cyfluthrin) | 200 μg/mL | LC/MS Acetonitrile | 68359-37-5 | |
Bifenthrin | 1,000 μg/mL | LC/MS Acetonitrile | 82657-04-3 | |
Cypermethrin | 300 μg/mL | LC/MS Acetonitrile | 52315-07-8 | |
Deltamethrin | 500 μg/mL | LC/MS Acetonitrile | 52918-63-5 | |
Kinoprene | 500 μg/mL | LC/MS Acetonitrile | 42588-37-4 | |
Methoprene | 2,000 μg/mL | LC/MS Acetonitrile | 40596-69-8 | |
MGK 264™ | 50 μg/mL | LC/MS Acetonitrile | 113-48-4 | |
Permethrin | 500 μg/mL | LC/MS Acetonitrile | 52645-53-1 | |
Phenothrin (cis & trans) | 50 μg/mL | LC/MS Acetonitrile | 26002-80-2 | |
Piperonyl butoxide | 200 μg/mL | LC/MS Acetonitrile | 51-03-6 | |
Prallethrin | 50 μg/mL | LC/MS Acetonitrile | 51-03-6 | |
Pyrethrins (mix of isomers) | 50 μg/mL | LC/MS Acetonitrile | 8003-34-7 | |
Resmethrin | 100 μg/mL | LC/MS Acetonitrile | 10453-86-8 | |
Sanmarton | 100 μg/mL | LC/MS Acetonitrile | 51630-58-1 | |
Tetramethrin | 100 μg/mL | LC/MS Acetonitrile | 7696-12-0 | |
Acephate | 20 μg/mL | LC/MS Acetonitrile | 30560-19-1 | |
Chlorpyrifos | 40 μg/mL | LC/MS Acetonitrile | 2921-88-2 | |
Coumaphos | 20 μg/mL | LC/MS Acetonitrile | 56-72-4 | |
Diazinon | 20 μg/mL | LC/MS Acetonitrile | 333-41-5 | |
Dichlorvos | 100 μg/mL | LC/MS Acetonitrile | 62-73-7 | |
Dimethoate | 20 μg/mL | LC/MS Acetonitrile | 60-51-5 | |
Etofenprox | 50 μg/mL | LC/MS Acetonitrile | 80844-07-1 | |
Etoxazole | 20 μg/mL | LC/MS Acetonitrile | 153233-91-1 | |
Fensulfothion | 20 μg/mL | LC/MS Acetonitrile | 115-90-2 | |
Fenthion | 20 μg/mL | LC/MS Acetonitrile | 55-38-9 | |
Imidan (Phosmet) | 20 μg/mL | LC/MS Acetonitrile | 732-11-6 | |
Malathion | 20 μg/mL | LC/MS Acetonitrile | 121-75-5 | |
Methyl parathion | 50 μg/mL | LC/MS Acetonitrile | 298-00-0 | |
Mevinphos | 50 μg/mL | LC/MS Acetonitrile | 7786-34-7 | |
Prophos | 20 μg/mL | LC/MS Acetonitrile | 13194-48-4 | |
Spiroxamine | 100 μg/mL | LC/MS Acetonitrile | 118134-30-8 | |
Terrazole | 30 μg/mL | LC/MS Acetonitrile | 2593-15-9 | |
Tetrachlorvinphos (Z) | 20 μg/mL | LC/MS Acetonitrile | 22248-79-9 | |
Thiophanate-methyl | 50 μg/mL | LC/MS Acetonitrile | 23564-05-8 | |
Acetamiprid | 100 μg/mL | LC/MS Acetonitrile | 135410-02-7 | |
Acequinocyl | 30 μg/mL | LC/MS Acetonitrile | 57960-19-7 | |
Azoxystrobin | 20 μg/mL | LC/MS Acetonitrile | 131860-33-8 | |
Bifenazate | 20 μg/mL | LC/MS Acetonitrile | 149877-41-8 | |
Boscalid | 20 μg/mL | LC/MS Acetonitrile | 188425-85-6 | |
Buprofezin | 20 μg/mL | LC/MS Acetonitrile | 69327-76-0 | |
Chlorantraniliprole | 20 μg/mL | LC/MS Acetonitrile | 500008-45-7 | |
Chlorfenapyr | 50 μg/mL | LC/MS Acetonitrile | 122453-73-0 | |
Clofentezine | 20 μg/mL | LC/MS Acetonitrile | 74115-24-5 | |
Clothianidin | 50 μg/mL | LC/MS Acetonitrile | 210880-92-5 | |
Cyantraniliprole | 20 μg/mL | LC/MS Acetonitrile | 736994-63-1 | |
Cyprodinil | 250 μg/mL | LC/MS Acetonitrile | 121552-61-2 | |
Dinotefuran | 100 μg/mL | LC/MS Acetonitrile | 165252-70-0 | |
E)-Fenpyroximate | 20 μg/mL | LC/MS Acetonitrile | 134098-61-6 | |
Flonicamid | 50 μg/mL | LC/MS Acetonitrile | 158062-67-0 | |
Fludioxonil | 20 μg/mL | LC/MS Acetonitrile | 131341-86-1 | |
Fluopyram | 20 μg/mL | LC/MS Acetonitrile | 658066-35-4 | |
Folicur | 50 μg/mL | LC/MS Acetonitrile | 107534-96-3 | |
Hexythiazox | 10 μg/mL | LC/MS Acetonitrile | 78587-05-0 | |
Paclobutrazol | 20 μg/mL | LC/MS Acetonitrile | 76738-62-0 | |
Propiconazole (Tilt) | 100 μg/mL | LC/MS Acetonitrile | 60207-90-1 | |
Pyraclostrobin | 20 μg/mL | LC/MS Acetonitrile | 175013-18-0 | |
Systhane (Myclobutanil) | 20 μg/mL | LC/MS Acetonitrile | 88671-89-0 | |
Tebufenozide | 20 μg/mL | LC/MS Acetonitrile | 112410-23-8 | |
Teflubenzuron | 50 μg/mL | LC/MS Acetonitrile | 83121-18-0 | |
Thiamethoxam | 20 μg/mL | LC/MS Acetonitrile | 153719-23-4 | |
Abamectin | 100 μg/mL | LC/MS Acetonitrile | 71751-41-2 | |
Daminozide | 100 μg/mL | LC/MS Acetonitrile | 1596-84-5 | |
Dodemorph | 50 μg/mL | LC/MS Acetonitrile | 1593-77-7 | |
Kresoxim-methyl | 20 μg/mL | LC/MS Acetonitrile | 143390-89-0 | |
Metalaxyl | 20 μg/mL | LC/MS Acetonitrile | 57837-19-1 | |
Pyridaben | 50 μg/mL | LC/MS Acetonitrile | 96489-71-3 | |
Spinetoram | 20 μg/mL | LC/MS Acetonitrile | 187166-40-1 | |
Spinosad | 100 μg/mL | LC/MS Acetonitrile | 168316-95-8 | |
Spirodiclofen | 250 μg/mL | LC/MS Acetonitrile | 148477-71-8 | |
Spiromesifen | 3,000 μg/mL | LC/MS Acetonitrile | 283594-90-1 | |
Spirotetramat | 20 μg/mL | LC/MS Acetonitrile | 203313-25-1 | |
Azadirachtin | 1,000 μg/mL | LC/MS Acetonitrile | 11141-17-6 | |
Dimethomorph | 50 μg/mL | LC/MS Acetonitrile | 110488-70-5 | |
Endosulfan I | 200 μg/mL | LC/MS Acetonitrile | 959-98-8 | |
Endosulfan II | 50 μg/mL | LC/MS Acetonitrile | 33213-65-9 | |
Endosulfan sulfate | 50 μg/mL | LC/MS Acetonitrile | 1031-07-8 | |
Fipronil | 60 μg/mL | LC/MS Acetonitrile | 120068-37-3 | |
Pentachloronitrobenzene | 20 μg/mL | LC/MS Acetonitrile | 82-68-8 | |
Trifloxystrobin | 20 μg/mL | LC/MS Acetonitrile | 141517-21-7 | |
Dibrom (Naled) | 100 µg/mL | 1 mL | LC/MS Acetonitrile | 300-76-5 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
Baygon (Propoxur) | 114-26-1 | CNC(=O)Oc1ccccc1OC(C)C | Copy SMILES Notation |
Carbaryl | 63-25-2 | CNC(=O)Oc1cccc2ccccc12 | Copy SMILES Notation |
Carbofuran | 1563-66-2 | CNC(=O)Oc1cccc2CC(C)(C)Oc12 | Copy SMILES Notation |
Fenoxycarb | 72490-01-8 | CCOC(=O)NCCOc1ccc(Oc2ccccc2)cc1 | Copy SMILES Notation |
Safety Data Sheet
Download