Part # :POR-2914-B
Study Number :
Matrix :Acetone
Volume :1 mL
Concentration :1,000 µg/mL
Units/Pack :1
Expiration : 1095 Days / 36 Months
Storage Condition :Ambient
SDS :Safety Data Sheet
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
International Standards SPEX CertiPrep has responded to your request and now offers more catalog parts for global applications. Analytical labs around the world are required to meet their countries requirements for environmental and safety testing.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Alachlor | 1,000 µg/mL | Acetone | 15972-60-8 |
Aldrin | 1,000 µg/mL | Acetone | 309-00-2 |
alpha-BHC | 1,000 µg/mL | Acetone | 319-84-6 |
alpha-Chlordane | 1,000 µg/mL | Acetone | 5103-71-9 |
beta-BHC | 1,000 µg/mL | Acetone | 319-85-7 |
delta-BHC | 1,000 µg/mL | Acetone | 319-86-8 |
Dieldrin | 1,000 µg/mL | Acetone | 60-57-1 |
Endosulfan I | 1,000 µg/mL | Acetone | 959-98-8 |
Endosulfan II | 1,000 µg/mL | Acetone | 33213-65-9 |
Endosulfan sulfate | 1,000 µg/mL | Acetone | 1031-07-8 |
Endrin | 1,000 µg/mL | Acetone | 72-20-8 |
gamma-BHC | 1,000 µg/mL | Acetone | 58-89-9 |
gamma-Chlordane | 1,000 µg/mL | Acetone | 5103-74-2 |
p,p'-DDD | 1,000 µg/mL | Acetone | 72-54-8 |
p,p'-DDE | 1,000 µg/mL | Acetone | 72-55-9 |
p,p'-DDT | 1,000 µg/mL | Acetone | 50-29-3 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
Alachlor | 15972-60-8 | CCc1cccc(CC)c1N(COC)C(=O)CCl | Copy SMILES Notation |
alpha-Chlordane | 5103-71-9 | ClC1CC2C(C1Cl)C3(Cl)C(=C(Cl)C2(Cl)C3(Cl)Cl)Cl | Copy SMILES Notation |
beta-BHC | 319-85-7 | ClC1C(Cl)C(Cl)C(Cl)C(Cl)C1Cl | Copy SMILES Notation |
Safety Data Sheet