Part # :SPXPR-KIT
Study Number :
Matrix :Acetonitrile
Volume :1 mL
Concentration :100 µg/mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Ambient
SDS :Safety Data Sheet
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Premixed Pesticide and Multi-Compound CRMs Chemical pesticides have become an integral part of the agricultural toolbox, offering protection to crops from destructive pests. However, an unfortunate side effect of their use is the potential leaching of these, oftentimes, harmful chemicals into the environment leading to their eventual presence in the human food chain. As a result, pesticide residue analysis has become a critical testing process for many different types of laboratories. Unfortunately, pesticide residue testing is a long, expensive and complicated process, covering hundreds of different compounds. As the leader in GC, GC/MS, HPLC, and LC/MS pesticide CRMs, SPEX CertiPrep is happy to assist you with all of your pesticide CRM needs. For your convenience, we have designed a pesticide residue testing kit which includes 144 of the most commonly analyzed pesticides per EPA, AOAC, FDA, and other international testing methods. The kit is structured to maximize stability and solubility while minimizing unwanted analyte interaction and interference; enjoy shorter calibration times, fewer injections and money savings, as compared to purchasing individual pesticide standards.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Acetamiprid | 100 µg/mL | LC/MS Acetonitrile | 135410-20-7 |
Aldicarb | 100 µg/mL | LC/MS Acetonitrile | 116-06-3 |
Aldicarb sulfone | 100 µg/mL | LC/MS Acetonitrile | 1646-88-4 |
Aldicarb sulfoxide | 100 µg/mL | LC/MS Acetonitrile | 1646-87-3 |
Azoxystrobin | 100 µg/mL | LC/MS Acetonitrile | 131860-33-8 |
Boscalid | 100 µg/mL | LC/MS Acetonitrile | 188425-85-6 |
Chlorantraniliprole | 100 µg/mL | LC/MS Acetonitrile | 500008-45-7 |
Fenoxycarb | 100 µg/mL | LC/MS Acetonitrile | 79127-80-3 |
Imazalil | 100 µg/mL | LC/MS Acetonitrile | 35544-44-0 |
Imidacloprid | 100 µg/mL | LC/MS Acetonitrile | 138261-41-3 |
Iprodione | 100 µg/mL | LC/MS Acetonitrile | 36734-19-7 |
Piperonyl butoxide | 100 µg/mL | LC/MS Acetonitrile | 51-03-6 |
Pirimicarb | 100 µg/mL | LC/MS Acetonitrile | 23103-98-2 |
Tebufenpyrad | 100 µg/mL | LC/MS Acetonitrile | 119168-77-3 |
Thiacloprid | 100 µg/mL | LC/MS Acetonitrile | 111988-49-9 |
Trifloxystrobin | 100 µg/mL | LC/MS Acetonitrile | 141517-21-7 |
Azinphos-methyl | 100 µg/mL | LC/MS Acetonitrile | 86-50-0 |
Carbophenothion | 100 µg/mL | LC/MS Acetonitrile | 786-19-6 |
Coumaphos | 100 µg/mL | LC/MS Acetonitrile | 56-72-4 |
Dicrotophos | 100 µg/mL | LC/MS Acetonitrile | 141-66-2 |
Dimethoate | 100 µg/mL | LC/MS Acetonitrile | 60-51-5 |
Dyfonate (Fonofos) | 100 µg/mL | LC/MS Acetonitrile | 944-22-9 |
Ethoprophos (Prophos) | 100 µg/mL | LC/MS Acetonitrile | 13194-48-4 |
Hexythiazox | 100 µg/mL | LC/MS Acetonitrile | 78587-05-0 |
Malathion | 100 µg/mL | LC/MS Acetonitrile | 121-75-5 |
Methidathion | 100 µg/mL | LC/MS Acetonitrile | 950-37-8 |
Phosalone | 100 µg/mL | LC/MS Acetonitrile | 2310-17-0 |
Phosmet (Imidan) | 100 µg/mL | LC/MS Acetonitrile | 732-11-6 |
Quinalphos | 100 µg/mL | LC/MS Acetonitrile | 13593-03-8 |
Terbufos | 100 µg/mL | LC/MS Acetonitrile | 13071-79-9 |
Triazophos | 100 µg/mL | LC/MS Acetonitrile | 24017-47-8 |
Carbaryl | 100 µg/mL | LC/MS Acetonitrile | 63-25-2 |
Dimethomorph | 100 µg/mL | LC/MS Acetonitrile | 110488-70-5 |
Etofenprox | 100 µg/mL | LC/MS Acetonitrile | 80844-07-1 |
Etoxazole | 100 µg/mL | LC/MS Acetonitrile | 153233-91-1 |
Flonicamid | 100 µg/mL | LC/MS Acetonitrile | 150862-67-0 |
Methamidophos | 100 µg/mL | LC/MS Acetonitrile | 10265-92-6 |
Monocrotophos | 100 µg/mL | LC/MS Acetonitrile | 6923-22-4 |
Myclobutanil (Systhane) | 100 µg/mL | LC/MS Acetonitrile | 88671-89-0 |
Phenthoate | 100 µg/mL | LC/MS Acetonitrile | 2597-03-7 |
Phorate | 100 µg/mL | LC/MS Acetonitrile | 298-02-2 |
Pirimiphos-methyl | 100 µg/mL | LC/MS Acetonitrile | 29232-93-7 |
Profenofos | 100 µg/mL | LC/MS Acetonitrile | 41198-08-7 |
Propargite (Omite) | 100 µg/mL | LC/MS Acetonitrile | 2312-35-8 |
Spirodiclofen | 100 µg/mL | LC/MS Acetonitrile | 148477-71-8 |
Thiamethoxam | 100 µg/mL | LC/MS Acetonitrile | 153719-23-4 |
Acephate | 100 µg/mL | LC/MS Acetonitrile | 30560-19-1 |
Chlorothalonil | 100 µg/mL | LC/MS Acetonitrile | 1897-45-6 |
Chlorpyrifos | 100 µg/mL | LC/MS Acetonitrile | 2921-88-2 |
Diazinon | 100 µg/mL | LC/MS Acetonitrile | 333-41-5 |
Dichlorvos | 100 µg/mL | LC/MS Acetonitrile | 62-73-7 |
Disulfoton | 100 µg/mL | LC/MS Acetonitrile | 298-04-4 |
EPN | 100 µg/mL | LC/MS Acetonitrile | 2104-64-5 |
Edifenphos | 100 µg/mL | LC/MS Acetonitrile | 17109-49-8 |
Ethion | 100 µg/mL | LC/MS Acetonitrile | 563-12-2 |
Ethyl parathion | 100 µg/mL | LC/MS Acetonitrile | 56-38-2 |
Fenitrothion | 100 µg/mL | LC/MS Acetonitrile | 122-14-5 |
Fenthion | 100 µg/mL | LC/MS Acetonitrile | 55-38-9 |
Fipronil | 100 µg/mL | LC/MS Acetonitrile | 120068-37-3 |
Fludioxonil | 100 µg/mL | LC/MS Acetonitrile | 131341-86-1 |
Methyl parathion | 100 µg/mL | LC/MS Acetonitrile | 298-00-0 |
Baygon (Propoxur) | 100 µg/mL | LC/MS Acetonitrile | 114-26-1 |
Clofentezine | 100 µg/mL | LC/MS Acetonitrile | 74115-24-5 |
Diuron | 100 µg/mL | LC/MS Acetonitrile | 330-54-1 |
Isoproturon | 100 µg/mL | LC/MS Acetonitrile | 34123-59-6 |
Linuron | 100 µg/mL | LC/MS Acetonitrile | 330-55-2 |
Metalaxyl | 100 µg/mL | LC/MS Acetonitrile | 57837-19-1 |
Methomyl | 100 µg/mL | LC/MS Acetonitrile | 16752-77-5 |
Oxamyl | 100 µg/mL | LC/MS Acetonitrile | 23135-22-0 |
Oxydemeton-methyl | 100 µg/mL | LC/MS Acetonitrile | 301-12-2 |
Paclobutrazol | 100 µg/mL | LC/MS Acetonitrile | 76738-62-0 |
Pencycuron | 100 µg/mL | LC/MS Acetonitrile | 66063-05-6 |
Prochloraz | 100 µg/mL | LC/MS Acetonitrile | 67747-09-5 |
Pymetrozine | 100 µg/mL | LC/MS Acetonitrile | 123312-89-0 |
Pyraclostrobin | 100 µg/mL | LC/MS Acetonitrile | 175013-18-0 |
Alachlor | 100 µg/mL | LC/MS Acetonitrile | 15972-60-8 |
Bentazon | 100 µg/mL | LC/MS Acetonitrile | 25057-89-0 |
Captan | 100 µg/mL | LC/MS Acetonitrile | 133-06-2 |
Chlorpropham | 100 µg/mL | LC/MS Acetonitrile | 101-21-3 |
Epoxiconazole | 100 µg/mL | LC/MS Acetonitrile | 133855-98-8 |
Fenoprop (2,4,5-TP) (Silvex) | 100 µg/mL | LC/MS Acetonitrile | 93-72-1 |
Fenpropathrin | 100 µg/mL | LC/MS Acetonitrile | 64257-84-7 |
Fenvalerate (Sanmarton) | 100 µg/mL | LC/MS Acetonitrile | 51630-58-1 |
tau-Fluvalinate | 100 µg/mL | LC/MS Acetonitrile | 102851-06-9 |
Kresoxim-methyl | 100 µg/mL | LC/MS Acetonitrile | 143390-89-0 |
Metolachlor | 100 µg/mL | LC/MS Acetonitrile | 51218-45-2 |
Prowl (Pendimethalin) | 100 µg/mL | LC/MS Acetonitrile | 40487-42-1 |
Pyridaben | 100 µg/mL | LC/MS Acetonitrile | 96489-71-3 |
Quinoxyfen | 100 µg/mL | LC/MS Acetonitrile | 124495-18-7 |
Quintozene (pentachloronitrobenzene) | 100 µg/mL | LC/MS Acetonitrile | 82-68-8 |
Bifenthrin | 100 µg/mL | LC/MS Acetonitrile | 82657-04-3 |
Cypermethrin | 100 µg/mL | LC/MS Acetonitrile | 52315-07-8 |
Cyfluthrin (Baythroid) | 100 µg/mL | LC/MS Acetonitrile | 68359-37-5 |
Permethrin (mix of cis & trans) | 100 µg/mL | 100 µg/mL | 52645-53-1 |
Prallethrin (mix of isomers) | 100 µg/mL | LC/MS Acetonitrile | 23031-36-9 |
Pyrethrins (mix of isomers) | 100 µg/mL | LC/MS Acetonitrile | 8003-34-7 |
Resmethrin | 100 µg/mL | LC/MS Acetonitrile | 10453-86-8 |
Tetramethrin | 100 µg/mL | LC/MS Acetonitrile | 7696-12-0 |
Abamectin (mix of isomers) | 100 µg/mL | LC/MS Acetonitrile | 71751-41-2 |
Bifenazate | 100 µg/mL | LC/MS Acetonitrile | 149877-41-8 |
Bromacil | 100 µg/mL | LC/MS Acetonitrile | 314-40-9 |
Fenobucarb (BPMC) | 100 µg/mL | LC/MS Acetonitrile | 3766-81-2 |
Fenpyroximate | 100 µg/mL | LC/MS Acetonitrile | 111812-58-9 |
Hexaconazole | 100 µg/mL | LC/MS Acetonitrile | 79983-71-4 |
Isoprocarb | 100 µg/mL | LC/MS Acetonitrile | 2631-40-5 |
Methiocarb | 100 µg/mL | LC/MS Acetonitrile | 2032-65-7 |
Propazine | 100 µg/mL | LC/MS Acetonitrile | 139-40-2 |
Propiconazole (Tilt) | 100 µg/mL | LC/MS Acetonitrile | 60207-90-1 |
Spinetoram (J) | 100 µg/mL | LC/MS Acetonitrile | 187166-40-1 |
Spinosad (as Spinosyn A) | 100 µg/mL | LC/MS Acetonitrile | 131929-60-7 |
Spiromesifen | 100 µg/mL | LC/MS Acetonitrile | 283594-90-1 |
Spirotetramat | 100 µg/mL | LC/MS Acetonitrile | 203313-25-1 |
Tebuconazole (Folicur) | 100 µg/mL | LC/MS Acetonitrile | 107534-96-3 |
Acequinocyl | 100 µg/mL | Acetonitrile:Acetone (9:1) | 57960-19-7 |
Atrazine | 100 µg/mL | Acetonitrile:Acetone (9:1) | 1912-24-9 |
Atrazine-desethyl | 100 µg/mL | Acetonitrile:Acetone (9:1) | 6190-65-4 |
Carbofuran | 100 µg/mL | Acetonitrile:Acetone (9:1) | 1563-66-2 |
Cyanazine (Bladex) | 100 µg/mL | Acetonitrile:Acetone (9:1) | 21725-46-2 |
2,4-DB | 100 µg/mL | Acetonitrile:Acetone (9:1) | 94-82-6 |
Fenamiphos sulfone | 100 µg/mL | Acetonitrile:Acetone (9:1) | 31972-44-8 |
Fenamiphos sulfoxide | 100 µg/mL | Acetonitrile:Acetone (9:1) | 31972-43-7 |
Fenhexamid | 100 µg/mL | Acetonitrile:Acetone (9:1) | 126833-17-8 |
Fenoxaprop | 100 µg/mL | Acetonitrile:Acetone (9:1) | 95617-90-7 |
Fluometuron | 100 µg/mL | Acetonitrile:Acetone (9:1) | 2164-17-2 |
3-Hydroxycarbofuran | 100 µg/mL | Acetonitrile:Acetone (9:1) | 16655-82-6 |
Molinate | 100 µg/mL | Acetonitrile:Acetone (9:1) | 2212-67-1 |
Simazine | 100 µg/mL | Acetonitrile:Acetone (9:1) | 122-34-9 |
Thiophanate-methyl | 100 µg/mL | Acetonitrile:Acetone (9:1) | 23564-05-8 |
Trichlorfon (Dylox) | 100 µg/mL | Acetonitrile:Acetone (9:1) | 52-68-6 |
Aldrin | 100 µg/mL | LC/MS Acetonitrile | 309-00-2 |
Chlordecone (Kepone) | 100 µg/mL | LC/MS Acetonitrile | 143-50-0 |
o-p’-DDD | 100 µg/mL | LC/MS Acetonitrile | 53-19-0 |
p-p’-DDD | 100 µg/mL | LC/MS Acetonitrile | 72-54-8 |
o-p’-DDE | 100 µg/mL | LC/MS Acetonitrile | 3424-82-6 |
p-p’-DDE | 100 µg/mL | LC/MS Acetonitrile | 72-55-9 |
o-p’-DD | 100 µg/mL | LC/MS Acetonitrile | 789-02-6 |
p-p’-DDT | 100 µg/mL | LC/MS Acetonitrile | 50-29-3 |
Dieldrin | 100 µg/mL | LC/MS Acetonitrile | 60-57-1 |
Endrin | 100 µg/mL | LC/MS Acetonitrile | 72-20-8 |
Endrin aldehyde | 100 µg/mL | LC/MS Acetonitrile | 7421-93-4 |
Endrin ketone | 100 µg/mL | LC/MS Acetonitrile | 53494-70-5 |
Isodrin | 100 µg/mL | LC/MS Acetonitrile | 465-73-6 |
Metribuzin | 100 µg/mL | LC/MS Acetonitrile | 21087-64-9 |
Mirex | 100 µg/mL | LC/MS Acetonitrile | 2385-85-5 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
Acetamiprid | 135410-20-7 | CN(Cc1ccc(Cl)nc1)C(C)=NC#N | Copy SMILES Notation |
Safety Data Sheet